Stationary ramp with a horizontal board

Features of the stationary loading ramps RAMPLO-FXH:
- construction is made entirely of metal;
- easy to install;
- horizontal board for the safe forklift' movement;
- load capacity from 6 to 10 tons and more;
- length from 10.8 to 12.8 meters and more;
- the width of the ramp's roadway from 2 to 2.2 m and more;
- the load is distributed between several support points;
- fencing, made of profile pipes, along both sides of the ramp to prevent forklift driving beyond the ramp's side edges;
- strong 12 mm thick connection bridge on hinges;
- the ramps' roadway is made of steel grating and diamond steel sheet.
For those customers who do not need mobility, and height adjustment of the ramp is not so important, we can offer the fixed ramp RAMPLO-FXH with a horizontal board that allows aligning the position of a forklift just before driving inside of a truck or a warehouse.
The advantages of the stationary loading ramps RAMPLO-FXH:
1. Steel grating on the ramp's roadway instead of expanded metal sheets.
2. Thanks to the frame, made of pipes, the ramp is light, and the load on the base is less.
3. The width of the ramp's roadway is 2000 mm. Such a width allows a forklift to load/unload the left and right rows of pallets into/out the truck directly from the ramp.
4. Fencing along both sides of the ramp for its safe operation.
SIZES AND SPECIFICATIONS OF THE RAMPS (dimensions, mm*):
# | Model | Loading capacity, tons | I | H | C | L | D | O | F | N* |
1 | RL-FXH-6000-8025-20 | 6 | 8000 | 2500 | 500 | 11000 | 2000 | 2230 | 250 | 1100 |
2 | RL-FXH-6000-10025-20 | 6 | 10000 | 2500 | 500 | 13000 | 2000 | 2230 | 250 | 1100 |
3 | RL-FXH-6000-8025-22 | 6 | 8000 | 2500 | 500 | 11000 | 2200 | 2430 | 250 | 1100 |
4 | RL-FXH-6000-10025-22 | 6 | 10000 | 2500 | 500 | 13000 | 2200 | 2430 | 250 | 1100 |
5 | RL-FXH-8000-8025-20 | 8 | 8000 | 2500 | 500 | 11000 | 2000 | 2250 | 250 | 1100 |
6 | RL-FXH-8000-10025-20 | 8 | 10000 | 2500 | 500 | 13000 | 2000 | 2250 | 250 | 1100 |
7 | RL-FXH-8000-8025-22 | 8 | 8000 | 2500 | 500 | 11000 | 2200 | 2450 | 250 | 1100 |
8 | RL-FXH-8000-10025-22 | 8 | 10000 | 2500 | 500 | 13000 | 2200 | 2450 | 250 | 1100 |
9 | RL-FXH-10000-8025-20 | 10 | 8000 | 2500 | 500 | 11000 | 2000 | 2270 | 250 | 1100 |
10 | RL-FXH-10000-10025-20 | 10 | 10000 | 2500 | 500 | 13000 | 2000 | 2270 | 250 | 1100 |
11 | RL-FXH-10000-8025-22 | 10 | 8000 | 2500 | 500 | 11000 | 2200 | 2470 | 250 | 1100 |
12 | RL-FXH-10000-10025-22 | 10 | 10000 | 2500 | 500 | 13000 | 2200 | 2470 | 250 | 1100 |
* we also make individual ramps - shorter/longer, wider/narrower, higher/lower, other loading capacity and configuration.
Additional options for mobile ramp RAMPLO:
![]() | ![]() | ![]() |
Anti-skid grating instead of standard OTP-SRS | 3-sided OTP-2SL3SW (including legs -2SL) | Zinc coated riding surface instead of painted OTP-ZRS |
![]() | ![]() | ![]() |
Galvanized anti-slippery grating OPT-ZSRS | Tent above the carriageway of the ramp OTP-TC | Additional railing OTP-HR |
![]() | ![]() | |
Choosing a different color OPT-CLR (standard color is blue) | Ladder to the platform OPT-LD |
|
Production period: 2-5 weeks (or sooner in case we have the requested standard model on stock or in production)
Delivery within Europe: 7 days (maximum)